3:00 pmPreview |
Timeline
Valke
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Wiaan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pierre Rabie | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cohen Kiewit | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mihlali Stamper | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eddie Evans | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zander Van Der Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Godfrey Muzanargwo | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Zingisa April | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anrich Richter | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sergio Stalmeester | 0 | 0 | 0 | 2 | 1 | 0 |
11 | Mosolwa Mafuma | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Andrew Van Wyk | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Musa Tshabalala | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ezrick Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valentino Wellman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ricardo Fourie | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kayden Kiewit | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Thabo Ntunja | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Raniel Turner | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Adri Kermis | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luciano Elias | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Keagan Fortune | 0 | 0 | 0 | 1 | 1 | 0 |
23 | Yanga Hlalu | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 3 | 2 | 0 |
Sanlam Boland Kavaliers
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Andrew Beerwinkel | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Neil Rautenbach | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nicholas Duhwa | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ameer Hendricks | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Benadie | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Sauliegh Arendse | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Taine-randall Booysen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thurlow Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chriswill September | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Darian Hock | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Riaan Louw | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Erik Lambrecht | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Xavier Mitchell | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Duren Hoffman | 0 | 0 | 3 | 0 | 0 | 0 |
15 | Ashlon Davids | 0 | 0 | 0 | 4 | 2 | 0 |
17 | Gerrit Bester | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Doctor Booysen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Emile Booysen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Peter-john Smit | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gift Dlamini | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bentley Geldenhuys | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Domenic Smit | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 6 | 5 | 2 | 0 |
Yellow Card
Red Card
T
C
P
DG
0 | 0 |
0 | 0 |
4 | 6 |
3 | 5 |
2 | 2 |
0 | 0 |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Valke | 4 | 3 | 32 | Loss |
Sanlam Boland Kavaliers | 6 | 5 | 46 | Win |