2:00 pmPreview |
Timeline
Phangela SWD Eagles
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Hlomla Zondani | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wayne Khan | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Heinrich Roelfse | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Lehan Steynsburg | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liko Ndiyalwa | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dian Basson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Uzile Tele | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stone Cloete | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sachin Toring | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marlo Weich | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Thoubaan Gabriels | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Leighton Van-wyk | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Clive Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mpho Ntsane | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Rosco Syster | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Ethan Myners | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sibusiso Lali | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cecil Rittels | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ethan Stuurman | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jp Duvenage | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zinedine Booysen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Deon Carstens | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Clyde Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 3 | 2 | 0 | 0 |
Eastern Province
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Siya Nzuzo | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Temba Boltina | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Andile Ngonyama | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lubabalo Mtyanda | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lungi Mbiko | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Diego Williams | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Stefan Willemse | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Athenkosi Manentsa | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wayne Ngubane | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mbembe Payi | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jay-dee Jooste | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sherwin Slater | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aya Oliphant | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rodney Damons | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Jayden Bantom | 0 | 0 | 2 | 3 | 1 | 0 |
16 | Deon Plaatjies | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luxolo Koza | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Duncan Du Buisson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ayabonga Nomboyo | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Laken Gray | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Leon Van Der Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marvin Kampher | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ruben De Vos | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 3 | 1 | 0 |
Yellow Card
Red Card
T
C
P
DG
2 | 0 |
0 | 0 |
3 | 5 |
2 | 3 |
0 | 1 |
0 | 0 |
Results
Team | Points | Outcome |
---|---|---|
Phangela SWD Eagles | 19 | Loss |
Eastern Province | 34 | Win |