LionsCheetahs 43 - 34Full Time |
Timeline
Lions
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Naude | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jaco Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Asenathi Ntlabakanye | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Ruben Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Darrien Landsberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Renzo du Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ruan Venter | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jarod Cairns | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Nico Steyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kade Wolhuter | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Tapiwa Mafura | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marius Louw | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Rynhardt Jonker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rabz Maxwane | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Quan Horn | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Morne Brandon | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Juan Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Conraad van Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sibabalo Qoma | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Raynard Roets | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jc Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sanele Nohamba | 0 | 0 | 1 | 2 | 1 | 0 |
| 23 | Kelly Mpeku | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 6 | 5 | 1 | 0 |
Cheetahs
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Schalk Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Corne Fourie | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robert Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carl Wegner | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Victor Sekekete | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Gideon van der Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oupa Mohoje | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeandre Rudolph | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jandré Nel | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Wentzel | 0 | 0 | 2 | 2 | 0 | 0 |
| 11 | Daniel Kasende | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evardi Boshoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Munier Hartzenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cohen Jasper | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Michael Annies | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vernon Paulo | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Hencus van Wyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Laurence Victor | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Friedle Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aidon Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marco Janse Van Vuren | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Lourens | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Litha Nkula | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 2 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
| 1 | 0 |
| 0 | 0 |
| 6 | 6 |
| 5 | 2 |
| 1 | 0 |
| 0 | 0 |
Results
| Team | Outcome |
|---|---|
| Lions | Win |
| Cheetahs | Loss |
Lions