GriffonsPumas 26 - 45Full Time |
Timeline
Griffons
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Xolani Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Willem van den Hever | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Buhle Nojekwa | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Gray | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Curtly Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thato Mavundla | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Thomas Ongera | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Calla Pienaar | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dewald Human | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Duan Pretorius | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Gurshwin Wehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jandre de Beer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Keanu Vers | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Kota | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Kyle Cyster | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Simon Westraadt | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Mthokozisi Gumede | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Edwin Nxumalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rian Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mingo Piti | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keegan Schaefer | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gilroy Philander | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 4 | 3 | 0 | 0 |
Pumas
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Etienne Janeke | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eduan Swart | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Dewald Maritz | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Malembe Mpofu | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Deon Slabbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ntsika Fisanti | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anele Lungisa | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ruwald VD Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Godlen Masimla | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Danrich Visagie | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Darren Adonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clinton Swart | 0 | 0 | 0 | 5 | 0 | 0 |
| 13 | David Brits | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Stephan Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tino Swanepoel | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Llewellyn Classen | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Stephan De Jager | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Munashe Mhere | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeandre Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marvelous Mashimbyi | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ross Braude | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Wian van Niekerk | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Phiko Shobale | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 7 | 5 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
| 3 | 0 |
| 0 | 0 |
| 4 | 7 |
| 3 | 5 |
| 0 | 0 |
| 0 | 0 |
Results
| Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|---|---|
| Griffons | 94 | 110 | 4 | 3 | 26 | Loss |
| Pumas | 117 | 114 | 7 | 5 | 45 | Win |
Griffons