Carling Currie Cup – First Division Log 2024
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 208 | 77 | 131 | 25 | |
2 | 5 | 3 | 2 | 0 | 160 | 124 | 36 | 18 | |
3 | 5 | 3 | 2 | 0 | 169 | 125 | 44 | 17 | |
4 | 5 | 2 | 3 | 0 | 136 | 181 | -45 | 12 | |
5 | 5 | 2 | 3 | 0 | 144 | 199 | -55 | 12 | |
6 | 5 | 0 | 5 | 0 | 88 | 199 | -111 | 3 |
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 208 | 77 | 131 | 25 | |
2 | 5 | 3 | 2 | 0 | 160 | 124 | 36 | 18 | |
3 | 5 | 3 | 2 | 0 | 169 | 125 | 44 | 17 | |
4 | 5 | 2 | 3 | 0 | 136 | 181 | -45 | 12 | |
5 | 5 | 2 | 3 | 0 | 144 | 199 | -55 | 12 | |
6 | 5 | 0 | 5 | 0 | 88 | 199 | -111 | 3 |
Sign in to your account