The Rugby Championship Log
The Rugby Championship Table
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 112 | 58 | 54 | 19 | |
2 | 6 | 3 | 3 | 0 | 67 | 92 | -25 | 14 | |
3 | 6 | 3 | 3 | 0 | 111 | 97 | 14 | 11 | |
4 | 6 | 1 | 5 | 0 | 39 | 82 | -43 | 5 |
The Rugby Championship Log
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 112 | 58 | 54 | 19 | |
2 | 6 | 3 | 3 | 0 | 67 | 92 | -25 | 14 | |
3 | 6 | 3 | 3 | 0 | 111 | 97 | 14 | 11 | |
4 | 6 | 1 | 5 | 0 | 39 | 82 | -43 | 5 |
Sign in to your account