Carling Currie Cup – First Division Log 2025
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 195 | 94 | 101 | 24 | |
2 | 5 | 4 | 1 | 0 | 262 | 136 | 126 | 21 | |
3 | 5 | 3 | 2 | 0 | 149 | 160 | -11 | 16 | |
4 | 5 | 2 | 3 | 0 | 125 | 182 | -57 | 11 | |
5 | 5 | 1 | 4 | 0 | 149 | 176 | -27 | 10 | |
6 | 5 | 0 | 5 | 0 | 105 | 237 | -132 | 2 |
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 195 | 94 | 101 | 24 | |
2 | 5 | 4 | 1 | 0 | 262 | 136 | 126 | 21 | |
3 | 5 | 3 | 2 | 0 | 149 | 160 | -11 | 16 | |
4 | 5 | 2 | 3 | 0 | 125 | 182 | -57 | 11 | |
5 | 5 | 1 | 4 | 0 | 149 | 176 | -27 | 10 | |
6 | 5 | 0 | 5 | 0 | 105 | 237 | -132 | 2 |
Sign in to your account