Top Point Scorers
Rank | Player | Team | Pts |
---|---|---|---|
1 | Clinton Swart | 122 | |
2 | Ethan Wentzel | 108 | |
3 | Lionel Cronje | 83 | |
4 | Jurie Matthee | 83 | |
5 | Jaco van der Walt | 73 |
Rank | Player | Team | Pts |
---|---|---|---|
1 | Clinton Swart | 122 | |
2 | Ethan Wentzel | 108 | |
3 | Lionel Cronje | 83 | |
4 | Jurie Matthee | 83 | |
5 | Jaco van der Walt | 73 |
Sign in to your account