Top Try Scorer
Rank | Player | Team | Position | T |
---|---|---|---|---|
1 | Eduan Keyter | Wing | 8 | |
2 | Daniel Kasende | Left Wing | 8 | |
3 | Renzo du Plessis | Flanker | 8 | |
4 | Mpilo Gumede | Number Eight | 7 | |
5 | Jarod Cairns | Flanker | 6 |
Rank | Player | Team | Position | T |
---|---|---|---|---|
1 | Eduan Keyter | Wing | 8 | |
2 | Daniel Kasende | Left Wing | 8 | |
3 | Renzo du Plessis | Flanker | 8 | |
4 | Mpilo Gumede | Number Eight | 7 | |
5 | Jarod Cairns | Flanker | 6 |
Sign in to your account