Top Point Scorers
Rank | Player | Team | Pts |
---|---|---|---|
1 | Jayden Bantom | 19 | |
2 | Duren Hoffman | 15 | |
3 | Ashlon Davids | 14 | |
4 | Mncedisi Dlwengu | 10 | |
5 | Godfrey Muzanargwo | 10 | |
6 | Xavier Mitchell | 10 |
Rank | Player | Team | Pts |
---|---|---|---|
1 | Jayden Bantom | 19 | |
2 | Duren Hoffman | 15 | |
3 | Ashlon Davids | 14 | |
4 | Mncedisi Dlwengu | 10 | |
5 | Godfrey Muzanargwo | 10 | |
6 | Xavier Mitchell | 10 |
Sign in to your account