GriquasSharks 34 - 31Full Time |
Timeline
| 2' | 2. Daniel Jooste | |
| 18' | 23. Muller du Plessis | |
| 20' | 8. Nick Hatton | |
| 21' | 10. Lionel Cronje | |
| 8. Hanru Sirgel | 29' | |
| 22. Lubabalo Dobela | 30' | |
| 31' | Aphelele Fassi | |
| 32' | 10. Lionel Cronje | |
| 15. Cameron Hufke | 50' | |
| 22. Lubabalo Dobela | 51' | |
| 22. Lubabalo Dobela | 60' | |
| 18. Cebo Dlamini | 60' | |
| 13. Sango Xamlashe | 63' | |
| 16. Gustav du Rand | 71' | |
| 74' | Eduan Keyter | |
| 75' | 10. Lionel Cronje | |
| 22. Lubabalo Dobela | 79' |
Griquas
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Leon Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Janco Uys | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Janu Botha | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Athenkosi Khetani | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Albert Liebenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stephan Smit | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marco de Witt | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hanru Sirgel | 0 | 0 | 1 (29') | 0 | 0 | 0 |
| 9 | Thomas Bursey | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lubabalo Dobela | 0 | 0 | 0 | 3 (30', 51', 60') | 1 (79') | 0 |
| 11 | Sako Makata | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mnombo Zwelendaba | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sango Xamlashe | 0 | 0 | 1 (63') | 0 | 0 | 0 |
| 14 | Marcqiewn Titus | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cameron Hufke | 0 | 0 | 1 (50') | 0 | 0 | 0 |
| 16 | Gustav du Rand | 0 | 0 | 1 (71') | 0 | 0 | 0 |
| 17 | Eddie Davids | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cebo Dlamini | 0 | 0 | 1 (60') | 0 | 0 | 0 |
| 20 | Carl Els | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bobby Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 5 | 3 | 1 | 0 |
Sharks
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Ntuthuko Mchunu | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Jooste | 0 | 0 | 1 (2') | 0 | 0 | 0 |
| 3 | Trevor Nyakane | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Coetzee Le Roux | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reniel Hugo | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tinotenda Mavesere | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Phepsi Buthelezi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Hatton | 0 | 0 | 1 (20') | 0 | 0 | 0 |
| 9 | Bradley Davids | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lionel Cronje | 0 | 0 | 0 | 3 (21', 32', 75') | 0 | 0 |
| 11 | Makazole Mapimpi | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andre Esterhuizen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Muller du Plessis | 0 | 0 | 1 (18') | 0 | 0 | 0 |
| 14 | Yaw Penxe | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aphelele Fassi | 0 | 0 | 1 (31') | 0 | 0 | 0 |
| 16 | Kerron van Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Braam Reyneke | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mawande Mdanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Reinier Viljoen | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jannes Potgieter | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tiaan Fourie | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Murray Koster | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eduan Keyter | 0 | 0 | 1 (74') | 0 | 0 | 0 |
| Total | 0 | 0 | 5 | 3 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
| 0 | 0 |
| 0 | 0 |
| 5 | 5 |
| 3 | 3 |
| 1 | 0 |
| 0 | 0 |
Results
| Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|---|---|
| Griquas | 102 | 76 | 4 | 3 | 34 | Win |
| Sharks | 75 | 104 | 5 | 3 | 31 | Loss |
Griquas