PumasCheetahs 14 - 41Full Time |
Timeline
Pumas
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Etienne Janeke | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eddie Swart | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sampie Swiegers | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Malembe Mpofu | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Deon Slabbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ntsika Fisanti | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ruwald Van Der Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kwanda Dimaza | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ross Braude | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Clinton Swart | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Darren Adonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wian van Niekerk | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Brits | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stefan Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tino Swanepoel | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jan-henning Campher | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stephan De Jager | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dewald Maritz | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeandre Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marvelous Mashimbyi | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andre Fouche | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danrich Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Phiko Sobahle | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 | 3 | 0 |
Cheetahs
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Schalk Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Corne Fourie | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robert Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carl Wegner | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Victor Sekekete | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gideon van der Merwe | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Oupa Mohoje | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeandre Rudolph | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jandré Nel | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Ethan Wentzel | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Daniel Kasende | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Ali Mgijima | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Evardi Boshoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Munier Hartzenberg | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Michael Annies | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vernon Paulo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hencus van Wyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Laurence Victor | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aidon Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sisonke Vumazonke | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marco Janse Van Vuren | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Lourens | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Litha Nkula | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 5 | 3 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
| 0 | 0 |
| 0 | 0 |
| 1 | 5 |
| 0 | 3 |
| 3 | 0 |
| 0 | 0 |
Results
| Team | Carries | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|---|
| Pumas | 124 | 1 | 0 | 14 | Loss |
| Cheetahs | 128 | 6 | 4 | 41 | Win |
Pumas