25 - 13Full Time |
Timeline
22. Chris Smith | 3' | |
6' | 10. Ethan Wentzel | |
8. Mpilo Gumede | 11' | |
22. Chris Smith | 12' | |
22' | 10. Ethan Wentzel | |
14. Henry Immelman | 38' | |
22. Chris Smith | 39' | |
14. Henry Immelman | 50' | |
60' | Daniel Maartens | |
61' | 10. Ethan Wentzel | |
64' | Daniel Maartens | |
10. Jaco van der Walt | 70' |
Blue Bulls
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joe van Zyl | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Francois Klopper | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sintu Manjezi | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jannes Kirsten | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nizaam Carr | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Merve Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mpilo Gumede | 0 | 0 | 1 (11') | 0 | 0 | 0 |
9 | Burnard van der Linde | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Smith | 0 | 0 | 0 | 2 (12', 39') | 1 (3') | 0 |
11 | Stravino Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Smit | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aphiwe Dyantyi | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Henry Immelman | 0 | 0 | 2 (38', 50') | 0 | 0 | 0 |
15 | Devon Williams | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Juann Else | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alulutho Tshakweni | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Khuta Mchunu | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Abulele Ndabambi | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nama Xaba | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zak Burger | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jaco van der Walt | 0 | 0 | 0 | 0 | 1 (70') | 0 |
23 | Cornal Hendriks | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 2 | 2 | 0 |
Cheetahs
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Schalk Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Marko Janse van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hencus van Wyk | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carl Wegner | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Victor Sekekete | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jeandre Rudolph | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aidon Davis | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Oupa Mohoje | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marco Jansen van Vuren | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ethan Wentzel | 0 | 0 | 0 | 1 (61') | 2 (6', 22') | 0 |
11 | Prince Nkabinde | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ali Mgijima | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Munier Hartzenberg | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cohen Jasper | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Litha Nkula | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vernon Paulo | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cameron Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Robert Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Pieter Jansen van Vuren | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Daniel Maartens | 1 (64') | 0 | 1 (60') | 0 | 0 | 0 |
21 | Neels Volschenk | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jandré Nel | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Reinhardt Fortuin | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 1 | 2 | 0 |
Yellow Card
Red Card
T
C
P
DG
0 | 1 |
0 | 0 |
3 | 1 |
2 | 1 |
2 | 2 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Blue Bulls | 109 | 108 | 3 | 2 | 25 | Win |
Cheetahs | 91 | 114 | 1 | 1 | 13 | Loss |
Recap
Blue Bulls vs Cheetahs
The Blue Bulls Charge Past Cheetahs in a Dominant Display!
The Blue Bulls showcased their strength and strategy in a compelling 25-13 victory over the Cheetahs. The match, filled with exciting plays and tactical prowess, left fans thrilled and eager for more.
Key Events:
- Early Momentum: The Blue Bulls established their dominance early, with Smith opening the scoring at just 3 minutes. The game saw an exchange of penalties, with Wentzel and Gumede keeping the scoreboard ticking.
- First Half Highlights: Immelman was a standout performer, scoring twice before halftime, pushing the Blue Bulls to a 17-6 lead. Smith’s penalty just before the break solidified their advantage.
- Second Half Action: The Bulls continued to press, with Maartens scoring at 60′ and 64′, making it 22-11. The Cheetahs managed a late try by van der Walt, but it wasn’t enough to turn the tide.
Match Statistics:
- Tries: Blue Bulls scored three tries, showcasing their effective offensive strategy. The Cheetahs managed just one try, reflecting the Bulls’ strong defensive efforts.
- Conversions and Penalty Goals: Both teams scored two penalty goals, but the Bulls’ two conversions added crucial points to their tally.
- Carries and Line Breaks: The Bulls led in carries (112) and line breaks (11), demonstrating their ability to penetrate the Cheetahs’ defense.
- Turnovers: Both teams struggled with turnovers, highlighting areas for improvement in ball handling and decision-making.
Player Highlights:
- Chris Smit and Mpilo Gumede: Smit led the carries for the Bulls, followed closely by Gumede, both contributing significantly to the team’s forward momentum.
- Defensive Stalwarts: On defense, Nizaam Carr and Joe van Zyl were key players, making numerous tackles to stymie the Cheetahs’ advances.