Carling Currie Cup – First Division Log 2025
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
2 | 1 | 1 | 0 | 0 | 36 | 31 | 5 | 18 | |
3 | 1 | 1 | 0 | 0 | 36 | 26 | 10 | 17 | |
4 | 1 | 1 | 0 | 0 | 47 | 20 | 27 | 12 | |
5 | 1 | 0 | 1 | 0 | 31 | 36 | -5 | 12 | |
6 | 1 | 0 | 1 | 0 | 20 | 47 | -27 | 3 |
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
2 | 1 | 1 | 0 | 0 | 36 | 31 | 5 | 18 | |
3 | 1 | 1 | 0 | 0 | 36 | 26 | 10 | 17 | |
4 | 1 | 1 | 0 | 0 | 47 | 20 | 27 | 12 | |
5 | 1 | 0 | 1 | 0 | 31 | 36 | -5 | 12 | |
6 | 1 | 0 | 1 | 0 | 20 | 47 | -27 | 3 |
Sign in to your account