Carling Currie Cup – Premier Division 2025
| Pos | Team | P | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cheetahs | 4 | 3 | 1 | 115 | 91 | 24 | 16 |
| 2 | Sanlam Boland Kavaliers | 4 | 3 | 1 | 133 | 113 | 20 | 16 |
| 3 | Lions | 4 | 3 | 1 | 132 | 88 | 44 | 15 |
| 4 | Griquas | 4 | 3 | 1 | 149 | 122 | 27 | 15 |
| 5 | Pumas | 4 | 2 | 2 | 150 | 113 | 37 | 13 |
| 6 | Blue Bulls | 4 | 2 | 2 | 139 | 92 | 47 | 10 |
| 7 | Western Province | 4 | 0 | 4 | 83 | 166 | -83 | 1 |
| 8 | Sharks | 4 | 0 | 4 | 27 | 143 | -116 | 1 |







