Top Try Scorer
Rank | Player | Team | T |
---|---|---|---|
1 | Duren Hoffman | 3 | |
2 | Mncedisi Dlwengu | 2 | |
3 | Godfrey Muzanargwo | 2 | |
4 | Xavier Mitchell | 2 | |
5 | Jayden Bantom | 2 | |
6 | Ruben Du Plessis | 1 |
Rank | Player | Team | T |
---|---|---|---|
1 | Duren Hoffman | 3 | |
2 | Mncedisi Dlwengu | 2 | |
3 | Godfrey Muzanargwo | 2 | |
4 | Xavier Mitchell | 2 | |
5 | Jayden Bantom | 2 | |
6 | Ruben Du Plessis | 1 |
Sign in to your account