LionsPumas 55 - 12Full Time |
Timeline
Lions
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | S J Kotze | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jaco Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RF Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Raynard Roets | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Darrien Landsberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Renzo du Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ruan Venter | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Jarod Cairns | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Nico Steyn | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Bronson Mills | 0 | 0 | 1 | 6 | 1 | 0 |
| 11 | Tapiwa Mafura | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Rynhardt Jonker | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kelly Mpeku | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Boldwin Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Quan Horn | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Morne Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Heiko Pohlmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sivu Mabece | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Etienne Oosthuizen | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sibabalo Qoma | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Luca Ribbens | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Layton Horn | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex-zander Du Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 8 | 6 | 1 | 0 |
Pumas
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Etienne Janeke | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eddie Swart | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sampie Swiegers | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jeandre Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shane Kirkwood | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ruwald Van Der Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Deon Slabbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kwanda Dimaza | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ross Braude | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Danrich Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Phiko Sobahle | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Clinton Swart | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | De-An Ackermann | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Darren Adonis | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Stefan Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Darnell Osuagwu | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dewald Maritz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Munashe Mhere | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Malembe Mpofu | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anele Lungisa | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Godlen Masimla | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wian van Niekerk | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | David Brits | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 1 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
| 0 | 1 |
| 0 | 0 |
| 8 | 2 |
| 6 | 1 |
| 1 | 0 |
| 0 | 0 |
Results
| Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|---|---|
| Lions | 144 | 95 | 8 | 6 | 55 | Win |
| Pumas | 97 | 156 | 2 | 1 | 12 | Loss |
Lions