AustraliaSpringboks 7 - 33Full Time |
Timeline
Australia
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Isaac Kailea 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matt Faessler 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Allan Alaalatoa 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Frost 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lukhan Salakaia-Loto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rob Valetini | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carlo Tizzano 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Harry Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Gordon 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Noah Lolesio 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Filipo Daugunu 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hunter Paisami | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Len Ikitau | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Kellaway | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tom Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Josh Nasser 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | James Slipper 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zane Nonggorr 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Williams 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Luke Reimer 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tate McDermott 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tom Lynagh 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Dylan Pietsch 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 1 | 0 | 0 |
Springboks
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Ox Nche 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bongi Mbonambi 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Frans Malherbe 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eben Etzebeth 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pieter-Steph du Toit | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Siya Kolisi 20 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ben-Jason Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elrigh Louw 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cobus Reinach 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sacha Feinberg-Mngomezulu | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Kurt-Lee Arendse | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Damian de Allende 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jesse Kriel | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cheslin Kolbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Willie Le Roux | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Malcolm Marx 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gerhard Steenekamp 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vincent Koch 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Salmaan Moerat 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marco van Staden 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kwagga Smith 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Grant Williams 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Handre Pollard 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 5 | 4 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
| 1 | 3 |
| 0 | 0 |
| 1 | 5 |
| 1 | 4 |
| 0 | 0 |
| 0 | 0 |
Results
| Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|---|---|
| Australia | 114 | 148 | 1 | 1 | 7 | Loss |
| Springboks | 139 | 140 | 5 | 4 | 33 | Win |
Australia