CheetahsSharks 20 - 25Full Time |
Timeline
Cheetahs
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Hencus van Wyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Corne Fourie | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Aranos Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carl Wegner | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Victor Sekekete | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gideon van der Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aidon Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeandre Rudolph | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rewan Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Wentzel | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Litha Nkula | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ali Mgijima | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Evardi Boshoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Daniel Kasende | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cohen Jasper | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vernon Paulo | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Cameron Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Robert Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mzwanele Zito | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pierre-Raymond Uys | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Neels Volschenk | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marco Janse Van Vuren | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reinhardt Fortuin | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 3 | 1 | 1 | 0 |
Sharks
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Dian Bleuler | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Jooste | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kabous Bezuidenhout | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bathobele Hlekani | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reniel Hugo | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tino Mavesere | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jannes Potgieter | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Hatton | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaden Hendrikse | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lionel Cronje | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | Yaw Penxe | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Alwayno Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lilith Bester | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eduan Keyter | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Hakeem Kunene | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bryce Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Braam Reyneke | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mawande Mdanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Coetzee Le Roux | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hennie Sieberhagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Siya Ningiza | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bradley Davids | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tiaan Swanepoel | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 3 | 2 | 2 | 0 |
Yellow Card
Red Card
T
C
P
DG
| 0 | 2 |
| 0 | 0 |
| 3 | 3 |
| 1 | 2 |
| 1 | 2 |
| 0 | 0 |
Results
| Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|---|---|
| Cheetahs | 102 | 106 | 3 | 1 | 20 | Loss |
| Sharks | 75 | 121 | 3 | 2 | 25 | Win |
Cheetahs