GriquasPumas 24 - 44Full Time |
Timeline
| 3' | 2. Eduan Swart | |
| Lubabalo Dobela George Whitehead | 4' | |
| 4' | 10. Clinton Swart | |
| 15. Cameron Hufke | 7' | |
| 22. Lubabalo Dobela | 8' | |
| 13' | 15. Stephan Coetzee | |
| 12. Mnombo Zwelendaba | 16' | |
| 19' | 7. Ruwald VD Merwe | |
| 19' | 10. Clinton Swart | |
| 25' | 10. Clinton Swart | |
| 26' | 10. Clinton Swart | |
| 7. Marco de Witt | 35' | |
| 22. Lubabalo Dobela | 42' | |
| 50' | 1. Etienne Janeke | |
| 63' | 9. Ross Braude | |
| 64' | 10. Clinton Swart | |
| 75' | 13. De-An Ackermann | |
| 76' | 10. Clinton Swart | |
| 21. Bobby Alexander | 79' |
Griquas
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Leon Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Janco Uys | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Janu Botha | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dylan Sjoblom | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Albert Liebenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stephan Smit | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marco de Witt | 1 (35') | 0 | 0 | 0 | 0 | 0 |
| 8 | Hanru Sirgel | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thomas Bursey | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | George Whitehead 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sako Makata | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mnombo Zwelendaba | 0 | 0 | 1 (16') | 0 | 0 | 0 |
| 13 | Sango Xamlashe | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Marcqiewn Titus | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cameron Hufke | 0 | 0 | 1 (7') | 0 | 0 | 0 |
| 16 | Gustav du Rand | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eddie Davids | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cebo Dlamini | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Athenkosi Khetani | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carl Els | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bobby Alexander | 0 | 0 | 1 (79') | 0 | 0 | 0 |
| 22 | Lubabalo Dobela 10 | 0 | 0 | 0 | 2 (8', 42') | 0 | 0 |
| 23 | Tertius Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 3 | 2 | 0 | 0 |
Pumas
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Etienne Janeke | 0 | 0 | 1 (50') | 0 | 0 | 0 |
| 2 | Eduan Swart | 0 | 0 | 1 (3') | 0 | 0 | 0 |
| 3 | Sampie Swiegers | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Malembe Mpofu | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shane Kirkwood | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ntsika Fisanti | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ruwald VD Merwe | 0 | 0 | 1 (19') | 0 | 0 | 0 |
| 8 | Kwanda Dimaza | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ross Braude | 0 | 0 | 1 (63') | 0 | 0 | 0 |
| 10 | Clinton Swart | 0 | 0 | 0 | 4 (4', 19', 64', 76') | 2 (25', 26') | 0 |
| 11 | Phiko Shobale | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wihan V Niekerk | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | De-An Ackermann | 0 | 0 | 1 (75') | 0 | 0 | 0 |
| 14 | Lundi Msenge | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephan Coetzee | 0 | 0 | 1 (13') | 0 | 0 | 0 |
| 16 | Darnell Osuagwu | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stephan De Jager | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dewald Maritz | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Deon Slabbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marvelous Mashimbyi | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Richman Gora | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danrich Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tino Swanepoel | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 4 | 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| 3 | 6 |
| 2 | 4 |
| 0 | 2 |
| 0 | 0 |
Results
| Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|---|---|
| Griquas | 148 | 130 | 4 | 4 | 24 | Loss |
| Pumas | 116 | 189 | 6 | 2 | 44 | Win |
Recap
The Currie Cup season kicked off with a bang as the Pumas traveled to Kimberley for their opening match against the Griquas. Despite fielding a relatively inexperienced team, the Pumas secured a thrilling victory, showcasing their ability to capitalize on crucial opportunities and demonstrating their potential for the season ahead.
Match Context: Griquas vs Pumas
The Pumas vs Griquas clash was a closely contested battle, as reflected in the game statistics. The Pumas held a slight edge in territory (53%) and possession (55%), while the Griquas led in ball carries, with 148 to the Pumas’ 116. The Pumas’ defense was put to the test, resulting in a staggering 190 tackles compared to the Griquas’ 128. However, it was the Pumas’ clinical finishing that ultimately made the difference.
Griquas