Masuku’s return headlines Sharks XV team to take on red-hot Boland at Woodburn It’s rugby time in the KZN Midlands,…
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lions | 10 | 9 | 2 | 0 | 437 | 215 | 222 | 43 |
| 2 | Blue Bulls | 10 | 7 | 2 | 2 | 384 | 266 | 124 | 38 |
| 3 | Sharks | 10 | 7 | 3 | 2 | 351 | 258 | 87 | 35 |
| 4 | Cheetahs | 10 | 5 | 5 | 1 | 352 | 281 | 71 | 30 |
| 5 | Griquas | 10 | 4 | 6 | 0 | 310 | 356 | -46 | 24 |
| 6 | Pumas | 10 | 4 | 5 | 1 | 331 | 391 | -60 | 24 |
| 7 | Western Province | 10 | 3 | 7 | 0 | 311 | 314 | -3 | 20 |
| 8 | Griffons | 10 | 0 | 10 | 0 | 185 | 580 | -395 | 3 |
| 9 | Sanlam Boland Kavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Hollywoodbets Sharks take on the Glasgow Warriors in Scotland on Friday evening,looking to get…
Springbok head coach Rassie Erasmus has wasted no time in making early…
Gerhard Steenekamp, one of the Springboks' rising talents, opened up about his…
As South African rugby continues to shine on global stages, the debate…


Sign in to your account