|  SpringboksNew Zealand   18 - 12Full Time | 
Timeline
Springboks
| # | Player | Yellow Card | Red Card | T | C | P | DG | 
|---|---|---|---|---|---|---|---|
| 1 | Ox Nche | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bongi Mbonambi | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Frans Malherbe | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Eben Etzebeth | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Ruan Nortje | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Siya Kolisi | 0 | 0 | 1 | 0 | 0 | 0 | 
| 7 | Pieter-Steph du Toit | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Jasper Wiese | 1 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Handre Pollard | 0 | 0 | 0 | 1 | 1 | 0 | 
| 11 | Cheslin Kolbe | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Damian de Allende | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Jesse Kriel | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Canan Moodie | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Willie Le Roux | 1 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Malcolm Marx | 0 | 0 | 1 | 0 | 0 | 0 | 
| 17 | Gerhard Steenekamp | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Vincent Koch | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Kwagga Smith | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Elrigh Louw | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Jaden Hendrikse | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Sacha Feinberg-Mngomezulu | 0 | 0 | 0 | 0 | 1 | 0 | 
| 23 | Lukhanyo Am | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 0 | 2 | 1 | 2 | 0 | 
New Zealand
| Yellow Card | Red Card | T | C | P | DG | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
 Yellow Card   
 Red Card   
 T   
 C   
 P   
 DG   
 
 | 2 | 0 | 
| 0 | 0 | 
| 2 | 0 | 
| 1 | 0 | 
| 2 | 0 | 
| 0 | 0 | 
Results
| Team | Points | Outcome | 
|---|---|---|
| Springboks | 18 | Win | 
| New Zealand | 12 | Loss | 


 
  
  
  
  
 